Vigilance
Statical Reports on Tenders -2023- 2024 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Monthly | ||||||||||||||||||||||||||||||
Jan-Mar 2024 |
Statical Reports on Tenders -2022 - 2023 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Monthly | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Statical Reports on Tenders -2021- 2022 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Monthly | ||||||||||||||||||||||||||||||
|
|
Statical Reports on Tenders - 2020-2021 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Monthly | ||||||||||||||||||||||||||||||
February - 2020 (517 KB) |
Statical Reports on Tenders - 2018 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Monthly | ||||||||||||||||||||||||||||||
|
December - 2019 (387 KB) |
Statical Reports on Tenders - 2017 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Monthly | ||||||||||||||||||||||||||||||
4th Quarter Report (1.32 MB) | November - 2017 (602 KB) |